| 4 secs | 77.104.103.242 | 8080 | Iran | HTTPS | High +KA | ||
| 4 secs | 212.91.180.250 | 8080 | Bulgaria | HTTPS | High +KA | ||
| 2m 4s | 212.33.216.225 | 8080 | Iran | HTTPS | High +KA | ||
| 2m 4s | 189.200.240.65 | 80 | Mexico | HTTPS | High +KA | ||
| 2m 4s | 169.229.50.5 | 3128 | United States | HTTP | Medium | ||
| 1m 5s | 87.117.135.86 | 8080 | Russian Federation | HTTPS | High +KA | ||
| 1m 5s | 95.170.219.89 | 8080 | Iraq | HTTPS | High +KA | ||
| 3m 4s | 200.19.159.35 | 3128 | Brazil | HTTP | Medium | ||
| 3m 4s | 128.187.223.211 | 3124 | United States | HTTP | Medium | ||
| 3m 4s | 186.3.16.78 | 8080 | Ecuador | HTTPS | High +KA | ||
| 3m 4s | 147.83.30.164 | 3124 | United States | HTTP | High +KA | ||
| 4m 5s | 195.158.101.173 | 8080 | Malta | HTTPS | High +KA | ||
| 4m 5s | 80.191.49.132 | 8080 | Iran | HTTP | Medium | ||
| 4m 5s | 213.174.44.145 | 3128 | Germany | HTTPS | High +KA | ||
| 4m 5s | 139.19.142.6 | 3127 | Germany | HTTP | High | ||
| 4m 5s | 190.235.210.77 | 3128 | Peru | HTTPS | High +KA | ||
| 4m 5s | 129.105.15.38 | 3128 | United States | HTTP | High +KA | ||
| 4m 5s | 109.87.235.123 | 54321 | Ukraine | HTTPS | High +KA | ||
| 5m 5s | 200.21.174.236 | 8080 | Colombia | HTTPS | High +KA | ||
| 5m 5s | 200.63.71.75 | 8080 | Argentina | HTTPS | High +KA | ||
| 5m 5s | 202.189.126.85 | 3124 | Hong Kong | HTTP | High | ||
| 5m 5s | 169.226.40.4 | 3127 | United States | HTTP | High | ||
| 5m 5s | 156.56.250.226 | 3128 | United States | HTTP | High | ||
| 5m 5s | 187.111.192.2 | 8080 | Brazil | HTTPS | High +KA | ||
| 5m 5s | 212.33.216.225 | 8080 | Iran | HTTPS | High +KA | ||
| 6m 4s | 188.136.156.116 | 3128 | Iran | HTTPS | High +KA | ||
| 6m 4s | 201.39.162.161 | 3128 | Brazil | HTTPS | High +KA | ||
| 7m 4s | 86.127.119.110 | 3128 | Romania | HTTPS | High +KA | ||
| 7m 4s | 129.82.12.187 | 3128 | United States | HTTP | High +KA | ||
| 7m 4s | 69.136.69.228 | 27977 | United States | socks4/5 | High +KA | ||
| 7m 4s | 202.3.209.12 | 80 | Indonesia | HTTP | High | ||
| 8m 4s | 137.165.1.114 | 3128 | United States | HTTP | High | ||
| 8m 4s | 124.248.34.51 | 3128 | China | HTTPS | High +KA | ||
| 8m 4s | 83.18.139.188 | 80 | Poland | HTTP | High +KA | ||
| 8m 4s | 198.7.242.41 | 3124 | United States | HTTP | High +KA | ||
| 8m 4s | 210.123.39.102 | 3128 | Korea, Republic of | HTTP | High +KA | ||
| 9m 4s | 117.58.245.158 | 8080 | Bangladesh | HTTPS | High +KA | ||
| 9m 4s | 91.212.217.65 | 8080 | Russian Federation | HTTPS | High +KA | ||
| 9m 4s | 88.220.37.150 | 8080 | Poland | HTTPS | High +KA | ||
| 10m 4s | 200.29.174.122 | 3128 | Chile | HTTPS | High +KA | ||
| 10m 4s | 210.125.84.41 | 3124 | Korea, Republic of | HTTP | High | ||
| 11m 4s | 195.145.22.46 | 80 | Germany | HTTPS | High +KA | ||
| 11m 4s | 110.164.55.21 | 8080 | Thailand | HTTPS | High +KA | ||
| 11m 4s | 149.169.227.131 | 3124 | United States | HTTP | High | ||
| 12m 4s | 200.19.159.35 | 3124 | Brazil | HTTP | High | ||
| 12m 4s | 210.101.131.234 | 8080 | Korea, Republic of | HTTPS | High +KA | ||
| 12m 4s | 122.183.208.84 | 8080 | India | HTTPS | High +KA | ||
| 12m 4s | 122.195.74.159 | 80 | China | HTTP | Medium | ||
| 12m 4s | 61.7.241.18 | 3128 | Thailand | HTTPS | High +KA | ||
| 12m 4s | 58.19.176.201 | 8080 | China | HTTPS | High +KA |
SELAMAT DATANG
Selasa, 21 Juni 2011
Proxy update terbaru fress 22 juni 2011 jam 00.30
Langganan:
Posting Komentar (Atom)
Iran
Bulgaria
Mexico
United States
Russian Federation
Iraq
Brazil
Ecuador
Malta
Germany
Peru
Ukraine
Colombia
Argentina
Hong Kong
Romania
Indonesia
China
Poland
Korea, Republic of
Bangladesh
Chile
Thailand
India
Tidak ada komentar:
Posting Komentar